Rink | Lead | Two | Three | Skip |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
Reserves: |
Above - Derbyshire v Northamptonshire
@ West End B.C. BC - 26th July - 2.00pm
Top rink prize will again receive their match fee back. For club details click the image.
Can players please contribute to fuel costs directly with your driver
Derbyshire | Northamptonshire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
Overall - points - | Points - |
Derbyshire | Nottinghamshire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
Overall - points | Points |
Rink Drawn | Lead | Two | Three | Skip |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
Reserves in no order: |
Above - Derbyshire v Worcestershire
@ Long Eaton Town- 10th May 2025 - 12 NOON - Match Fee £5
Selected by committee
Top rink prize will again receive their match fee back
___________________________________________________________
Below - Derbyshire v Nottinghamshire
Played @ Newark Northern - 11th. May 2025 - 2.00 p.m.
Top rink prize will again receive their match fee back
Can players please contribute to fuel costs directly with your driver
Rink | Lead | Two | Three | Skip |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
Reserves : |
Click the image to see the live table: Maybe next year we can get in a group of 3?
Website Design by Katy Smith
Derbyshire | Worcestershire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
Overall - points | Points |