Rink Drawn | Lead | Two | Three | Skip |
3 | R Prati | H Atkin | B Greenough | D Thornhill |
5 | G Shepperson | J Starbuck | L Greaves | B Bywater |
6 | M Terrell | C Borrett | A Fradgley | J Bowley |
1 | K Cooper | G Tait | N Chaplin | D Shaw |
4 | J Smith | C Bywater | S Starbuck | E Conley |
3 | M Bowley | S Middlemass | Ri Robinson | S Menzies |
Reserves in no order: | S Bird, O Menzies | S Langham, A Lees | L Chaplin, S Runter | D Mee, P Staton |
Above - Derbyshire v Lincolnshire
@ Long Eaton Town- 4th May 2024 - 2.00pm - Match Fee £5
Selected by committee
Top rink prize will again receive their match fee back
___________________________________________________________
Below - Derbyshire v Northamptonshire
Played @ Long Eaton Town - 25th. May 2024 - 2.00 p.m.
Top rink prize will again receive their match fee back
Rink | Lead | Two | Three | Skip |
1 | R Prati | H Atkin | B Greenough | D Thornhill |
2 | G Shepperson | Ja Bowley | L Greaves | B Bywater |
3 | S Middlemass | C Bywater | E Conley | J Bowley |
4 | J Smith | S Bird | L Chaplin | D Smith |
5 | G Tait | K Cooper | N Chaplin | D Shaw |
6 | M Bowley | O Menzies | Ri Robinson | S Menzies |
Reserves : A Lees, G Galpin, S Runter, P Staton, D Mee |
Click the image to see the live table: Maybe next year we can get in a group of 3?
Website Design by Katy Smith
Derbyshire | Lincolnshire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | Dean Shaw | - | 8 | 13 | 20 | 20 | 17 | 14 | 12 | 10 | 9 | A. Dent | |
2 | Dan Thornhill | 8 | 14 | 15 | 16 | 20 | 24 | 19 | 14 | 7 | 3 | S. Dent | |
3 | Steve Menzies | 3 | 10 | 17 | 31 | 35 | 11 | 8 | 8 | 7 | 3 | K. Moore | |
4 | Eric Conley | 6 | 11 | 15 | 23 | 27 | 15 | 8 | 8 | 4 | 2 | D. Trapmore | |
5 | Ben Bywater | 7 | 16 | 25 | 32 | 35 | 7 | 6 | 4 | 2 | 1 | A. Bird | |
6 | John Bowley | 1 | 5 | 10 | 12 | 15 | 17 | 14 | 12 | 11 | 4 | M. Simpson | |
Overall - 18 points | 152 | 91 | Points 4 |
Derbyshire | Northamptonshire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | D. Thornhill | 1 | 7 | 16 | 20 | 22 | 18 | 16 | 15 | 11 | 9 | M. Pownall | |
2 | B. Bywater | 8 | 14 | 14 | 15 | 16 | 22 | 15 | 12 | 5 | 3 | C. Height | |
3 | J. Bowley | 1 | 9 | 14 | 14 | 16 | 19 | 18 | 15 | 7 | 5 | D. Walker | |
4 | D. Smith | 4 | 9 | 12 | 17 | 20 | 24 | 21 | 18 | 13 | 8 | A. Harris | |
5 | D. Shaw | 4 | 7 | 10 | 14 | 14 | 19 | 13 | 13 | 10 | 3 | V. Gearey | |
6 | S. Menzies | 3 | 6 | 8 | 9 | 15 | 20 | 19 | 17 | 12 | 6 | C. Bland | |
Overall - 2 points | 103 | 122 | Points 20 |
Rink | Lead | Two | Three | Skip |
1 | J Smith | C Bywater | A Fradgley | D Smith |
2 | K Cooper | S Langham | C Borrett | B Bywater |
3 | J Starbuck | Ja Bowley | S Starbuck | Jo Bowley |
4 | M Bowley | H Atkin | L Greaves | D Thornhill |
5 | B. Greenough | S. Bird | N. Chaplin | S. Menzies |
6 | S. Middlemass | G. Galpin | L. Chaplin | E. Conley |
Reserves: | S Runter | O Menzies | A Lees |
Above - Derbyshire v Leicestershire
@ Kingscroft BC - 22nd June - 2.00pm
Top rink prize will again receive their match fee back. For club details click the image.
Derbyshire | Leicestershire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | Dan Smith | 3 | 8 | 11 | 12 | 16 | 30 | 28 | 24 | 16 | 9 | Jonny Linch | |
2 | Ben Bywater | 6 | 10 | 19 | 20 | 23 | 11 | 11 | 6 | 4 | 2 | Tom May | |
3 | John Bowley | 4 | 4 | 7 | 9 | 18 | 28 | 27 | 23 | 16 | 6 | Steve Wade | |
4 | Dan Thornhill | 6 | 10 | 14 | 15 | 15 | 27 | 18 | 14 | 7 | 1 | Nick Wardle | |
5 | Steve Menzies | - | 5 | 7 | 10 | 14 | 14 | 13 | 12 | 9 | 6 | Callum Riddlestone | |
6 | Eric Conley | 5 | 7 | 12 | 15 | 16 | 36 | 31 | 29 | 21 | 6 | Roger Cooper | |
Overall - points - 3 | 102 | 146 | Points - 19 |