Website Design by Katy Smith
Saturday 16th August 2025
Finals @ Leamington. - 10.00 a.m. - QF vs. ???
Rink | ||||
Singles | ||||
Pairs | ||||
Triples | ||||
Fours | ||||
Reserve: Overall | ||||
Scoring: The winning team will be determined on shots aggregate across the four disciplines | ||||
N/A: | ||||
Squad: M Bowley, J Grant, M Terrell, C Borrett, B Greenough, C Cheetham, S Menzies, B Bywater, D Shaw, D Thornhill, A Clipston, P Broughton
Saturday & Sunday 17/18th May 2025 Derbyshire v Lincs/Notts/Leics @
Blackstones - No match fee
Round Robin: Notts 1pm Saturday, Leics 1pm Sunday, Lincs 4pm Sunday
Rink. Two and half hour limit or timed out - Re-spots for dead ends | ||||
Singles (4B, 21 up) | ||||
Pairs (3B each, 18 ends) | ||||
Triples (2B each, 18 ends) | ||||
Fours (2B each, 15 ends) | ||||
Reserves: | ||||
Scoring per discipline – 3 pts for a win; 1 pt for a draw • Per match – 12 pts for a win; 6 pts for a draw | ||||
N/A: x x | ||||
Singles: x
Pairs: x, x
Triples: x, x, x
Fours: x, x, x, x
Subs: x, x
Click the image to
see the live results